Compare Outlook.com with Gmail.com & yahoomail .com
Compare Outlook.com to other leading online, personal email services to see how it stacks up against the competition. Outlook.com has an intuitive UI, unique tools to organize your inbox, and ways to keep your address book automatically updated
Security & privacy | |||||
Switch Now | |||||
Keeps spam in your inbox at less than 3% | |||||
SSL turned on by default | |||||
Doesn't serve targeted ads based on email contents | |||||
Modern inbox | |||||
Virtually unlimited storage (free) | |||||
Watch videos or slide shows from your inbox | |||||
Share, view, and edit Microsoft Office docs using Office Web Apps | |||||
Send photo slide shows from your inbox | |||||
Organize emails by conversation (optional) | |||||
Reading pane (optional) | |||||
Send mail from other email accounts | |||||
One click mark as read | |||||
Organizational tools | |||||
Create aliases—additional addresses that link to your inbox | |||||
Organize inbox by custom categories, folders, or both | |||||
Auto-categorize newsletters | 1 | 1 | |||
Flag important messages to the top of your inbox | |||||
Create time-based rules, such as "delete after 3 days" | |||||
Built-in search | |||||
Mobile access | |||||
Mobile access on major phones | |||||
Exchange ActiveSync (EAS) | |||||
POP aggregation | |||||
IMAP | |||||
People | |||||
Connect to Facebook, Twitter, LinkedIn, and Google | |||||
Chat with Facebook friends | |||||
Chat with Google friends |
- 1 Only available with app/Labs plugin
Comments
Post a Comment